Ticker
PHIOCompany Name
PHIO PHARMACEUTICALS CORPSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Revenues | Share Factor | Weighted Average Shares | Sales per Share |
---|---|---|---|---|
6/30/2025 | $ 0 | 1 | 4.79M | $ 0 |
3/31/2025 | $ 0 | 1 | 4.31M | $ 0 |
12/31/2024 | $ 0 | 1 | 787.47K | $ 0 |
9/30/2024 | $ 0 | 1 | 990.03K | $ 0 |
6/30/2024 | $ 0 | 1 | 510.19K | $ 0 |
3/31/2024 | $ 0 | 1 | 508.9K | $ 0 |
12/31/2023 | $ 0 | 1 | 231.51K | $ 0 |
9/30/2023 | $ 0 | 1 | 271.13K | $ 0 |
6/30/2023 | $ 0 | 1 | 192.05K | $ 0 |
3/31/2023 | $ 0 | 1 | 126.91K | $ 0 |
Revenues / (Shares WA * Share Factor)
(=) SPS
SPS for PHIO PHARMACEUTICALS CORP is calculated as follows: Revenues [ $ 0 ] / (Shares WA [ 53.52K ] * Share Factor [ 1 ])
(=) SPS [ $ 0 ]
Minimum
Sep 30, 2020
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.63K |
---|---|
min | $ -18.02 |
max | $ 54.8 |
average | $ 11.55 |
median | $ 5.89 |
std | $ 13.62 |