Ticker
PHIOCompany Name
PHIO PHARMACEUTICALS CORPSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Weighted Average Shares |
---|---|
6/30/2025 | 4.79M |
3/31/2025 | 4.31M |
12/31/2024 | 787.47K |
9/30/2024 | 990.03K |
6/30/2024 | 510.19K |
3/31/2024 | 508.9K |
12/31/2023 | 231.51K |
9/30/2023 | 271.13K |
6/30/2023 | 192.05K |
3/31/2023 | 126.91K |
Minimum
Dec 31, 2020
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.86K |
---|---|
min | 46.2K |
max | 256.95M |
average | 60.62M |
median | 39.32M |
std | 59.8M |