Ticker
PHIOCompany Name
PHIO PHARMACEUTICALS CORPSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Payables |
---|---|
6/30/2025 | $ 235K |
3/31/2025 | $ 427K |
12/31/2024 | $ 253K |
9/30/2024 | $ 184K |
6/30/2024 | $ 335K |
3/31/2024 | $ 320K |
12/31/2023 | $ 657K |
9/30/2023 | $ 173K |
6/30/2023 | $ 641K |
3/31/2023 | $ 902K |
Minimum
Sep 30, 2023
Maximum
Jun 30, 2022
Average
Median
filtered constituents | 3.17K |
---|---|
min | $ 0 |
max | $ 127.21M |
average | $ 20.71M |
median | $ 5.91M |
std | $ 30.34M |