Ticker
PHIOCompany Name
PHIO PHARMACEUTICALS CORPSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Total Assets | Goodwill and Intangibles | Goodwill & Intangibles to Assets Ratio |
---|---|---|---|
6/30/2025 | $ 11.3M | $ 0 | 0% |
3/31/2025 | $ 13.44M | $ 0 | 0% |
12/31/2024 | $ 5.74M | $ 0 | 0% |
9/30/2024 | $ 5.87M | $ 0 | 0% |
6/30/2024 | $ 5.3M | $ 0 | 0% |
3/31/2024 | $ 6.85M | $ 0 | 0% |
12/31/2023 | $ 9.36M | $ 0 | 0% |
9/30/2023 | $ 9.54M | $ 0 | 0% |
6/30/2023 | $ 12.3M | $ 0 | 0% |
3/31/2023 | $ 9.71M | $ 0 | 0% |
Intangibles / Assets
(=) Intang. to Assets
Intang. to Assets for PHIO PHARMACEUTICALS CORP is calculated as follows: Intangibles [ $ 0 ] / Assets [ $ 18.24M ]
(=) Intang. to Assets [ 0% ]
Minimum
Sep 30, 2020
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.23K |
---|---|
min | 0% |
max | 23.21% |
average | 3.99% |
median | 0.52% |
std | 6.09% |