Ticker
PHIOCompany Name
PHIO PHARMACEUTICALS CORPSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Current Assets | Current Ratio | Current Liabilities |
---|---|---|---|
6/30/2025 | $ 11.29M | 9.36 | $ 1.21M |
3/31/2025 | $ 13.44M | 10.58 | $ 1.27M |
12/31/2024 | $ 5.74M | 5.65 | $ 1.01M |
9/30/2024 | $ 5.86M | 6.38 | $ 919K |
6/30/2024 | $ 5.29M | 3.47 | $ 1.52M |
3/31/2024 | $ 6.85M | 5.48 | $ 1.25M |
12/31/2023 | $ 9.32M | 5.71 | $ 1.63M |
9/30/2023 | $ 9.33M | 4.01 | $ 2.33M |
6/30/2023 | $ 12.04M | 5.03 | $ 2.39M |
3/31/2023 | $ 9.4M | 3.92 | $ 2.4M |
AssetsC / LiabilitesC
(=) Current Ratio
Current Ratio for PHIO PHARMACEUTICALS CORP is calculated as follows: AssetsC [ $ 17.62M ] / LiabilitesC [ $ 2.23M ]
(=) Current Ratio [ 7.9 ]
Minimum
Jun 30, 2024
Maximum
Mar 31, 2021
Average
Median
filtered constituents | 3.2K |
---|---|
min | 0 |
max | 6.79 |
average | 2.02 |
median | 1.62 |
std | 1.44 |