Ticker
PHIOCompany Name
PHIO PHARMACEUTICALS CORPSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Cash Return on Invested Capital | Free Cash Flow | Invested Capital |
---|---|---|---|
6/30/2025 | -70.78% | $ -7.14M | $ 10.1M |
3/31/2025 | -52.42% | $ -6.38M | $ 12.17M |
12/31/2024 | -150.6% | $ -7.11M | $ 4.72M |
9/30/2024 | -163.99% | $ -8.11M | $ 4.95M |
6/30/2024 | -240.07% | $ -9.06M | $ 3.77M |
3/31/2024 | -179.46% | $ -10.06M | $ 5.6M |
12/31/2023 | -138.49% | $ -10.75M | $ 7.76M |
9/30/2023 | -152.26% | $ -11.09M | $ 7.28M |
6/30/2023 | -117.13% | $ -11.72M | $ 10.01M |
3/31/2023 | -152.84% | $ -11.38M | $ 7.45M |
FCF / Inv. Capital
(=) CROIC
CROIC for PHIO PHARMACEUTICALS CORP is calculated as follows: FCF [ $ -8.74M ] / Inv. Capital [ $ 16.12M ]
(=) CROIC [ -54.2% ]
Minimum
Jun 30, 2024
Maximum
Mar 31, 2021
Average
Median
filtered constituents | 3.46K |
---|---|
min | -43.78% |
max | 49.57% |
average | 2.84% |
median | 5.02% |
std | 15.02% |