Ticker
PHIOCompany Name
PHIO PHARMACEUTICALS CORPSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Cash and Equivalents |
---|---|
6/30/2025 | $ 10.78M |
3/31/2025 | $ 13.28M |
12/31/2024 | $ 5.38M |
9/30/2024 | $ 5.39M |
6/30/2024 | $ 4.7M |
3/31/2024 | $ 6.47M |
12/31/2023 | $ 8.49M |
9/30/2023 | $ 8.46M |
6/30/2023 | $ 11.36M |
3/31/2023 | $ 9.09M |
Minimum
Jun 30, 2024
Maximum
Mar 31, 2021
Average
Median
filtered constituents | 3.61K |
---|---|
min | $ 0 |
max | $ 492.42M |
average | $ 99.1M |
median | $ 48.36M |
std | $ 119.48M |