Ticker
DRIOCompany Name
DARIOHEALTH CORPSector
HealthcareIndustry
Diagnostics & ResearchExchange
NASDAQDate | Share Price (Adjusted Close) |
---|---|
6/30/2025 | $ 8.57 |
3/31/2025 | $ 13.2 |
12/31/2024 | $ 13.42 |
9/30/2024 | $ 19.4 |
6/30/2024 | $ 16.7 |
3/31/2024 | $ 37 |
12/31/2023 | $ 30.6 |
9/30/2023 | $ 20.2 |
6/30/2023 | $ 63 |
3/31/2023 | $ 77.2 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Jun 30, 2025
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 3.69K |
---|---|
min | $ 0.08 |
max | $ 85.06 |
average | $ 19.17 |
median | $ 11.06 |
std | $ 20.09 |