Ticker
DRIOCompany Name
DARIOHEALTH CORPSector
HealthcareIndustry
Diagnostics & ResearchExchange
NASDAQDate | Total Debt |
---|---|
6/30/2025 | $ 31.62M |
3/31/2025 | $ 30.34M |
12/31/2024 | $ 30.19M |
9/30/2024 | $ 30.49M |
6/30/2024 | $ 30.63M |
3/31/2024 | $ 30.43M |
12/31/2023 | $ 29.54M |
9/30/2023 | $ 29.92M |
6/30/2023 | $ 30.12M |
3/31/2023 | $ 26.37M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Mar 31, 2022
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.18K |
---|---|
min | $ 0 |
max | $ 1.14B |
average | $ 182.41M |
median | $ 37.69M |
std | $ 275.85M |