Ticker
DRIOCompany Name
DARIOHEALTH CORPSector
HealthcareIndustry
Diagnostics & ResearchExchange
NASDAQDate | Capital Expenditure | Capital Expenditures Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 128K | 0.47% | $ 27.15M |
3/31/2025 | $ 113K | 0.4% | $ 28.03M |
12/31/2024 | $ 138K | 0.51% | $ 27.04M |
9/30/2024 | $ 200K | 0.87% | $ 23.05M |
6/30/2024 | $ 449K | 2.35% | $ 19.15M |
3/31/2024 | $ 566K | 2.97% | $ 19.04M |
12/31/2023 | $ 584K | 2.87% | $ 20.35M |
9/30/2023 | $ 544K | 2.31% | $ 23.55M |
6/30/2023 | $ 437K | 1.64% | $ 26.63M |
3/31/2023 | $ 450K | 1.69% | $ 26.66M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CapEx / Revenues
(=) CapEx %
CapEx % for DARIOHEALTH CORP is calculated as follows: CapEx [ $ 88K ] / Revenues [ $ 7.29M ]
(=) CapEx % [ 1.21% ]
Minimum
Mar 31, 2025
Maximum
Mar 31, 2024
Average
Median
filtered constituents | 2.85K |
---|---|
min | 0% |
max | 15.04% |
average | 3.46% |
median | 2.43% |
std | 3.27% |