Ticker
DRIOCompany Name
DARIOHEALTH CORPSector
HealthcareIndustry
Diagnostics & ResearchExchange
NASDAQDate | Non-Current Assets |
---|---|
6/30/2025 | $ 76.16M |
3/31/2025 | $ 77.04M |
12/31/2024 | $ 78.36M |
9/30/2024 | $ 80.42M |
6/30/2024 | $ 82.79M |
3/31/2024 | $ 84.45M |
12/31/2023 | $ 49.06M |
9/30/2023 | $ 50.29M |
6/30/2023 | $ 51.38M |
3/31/2023 | $ 52.53M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Dec 31, 2020
Maximum
Mar 31, 2024
Average
Median
filtered constituents | 2.61K |
---|---|
min | $ 0 |
max | $ 1.87B |
average | $ 315.2M |
median | $ 90.38M |
std | $ 450.86M |