Ticker
VOYACompany Name
VOYA FINANCIAL INCSector
Financial ServicesIndustry
Financial ConglomeratesExchange
NYSEDate | Market Capitalization | Price to Sales | Revenues |
---|---|---|---|
6/30/2025 | $ 6.81B | 0.86 | $ 7.92B |
3/31/2025 | $ 6.44B | 0.81 | $ 7.97B |
12/31/2024 | $ 6.87B | 0.85 | $ 8.05B |
9/30/2024 | $ 7.98B | 1.02 | $ 7.86B |
6/30/2024 | $ 6.92B | 0.9 | $ 7.73B |
3/31/2024 | $ 7.33B | 0.97 | $ 7.56B |
12/31/2023 | $ 6.93B | 0.94 | $ 7.35B |
9/30/2023 | $ 7.14B | 1.01 | $ 7.08B |
6/30/2023 | $ 7.76B | 1.18 | $ 6.59B |
3/31/2023 | $ 6.64B | 1.06 | $ 6.24B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / Revenues
(=) P/S
P/S for VOYA FINANCIAL INC is calculated as follows: Market Cap [ $ 6.42B ] / Revenues [ $ 6.12B ]
(=) P/S [ 1.05 ]
Minimum
Mar 31, 2025
Maximum
Mar 31, 2021
Average
Median
filtered constituents | 3.41K |
---|---|
min | 0 |
max | 11.15 |
average | 2.62 |
median | 1.97 |
std | 2.38 |