Ticker
VOYACompany Name
VOYA FINANCIAL INCSector
Financial ServicesIndustry
Financial ConglomeratesExchange
NYSEDate | Total Assets | Gross Profit | Gross Profits to Assets |
---|---|---|---|
6/30/2025 | $ 172.44B | $ 4.36B | 2.53% |
3/31/2025 | $ 163.95B | $ 4.37B | 2.66% |
12/31/2024 | $ 163.89B | $ 4.43B | 2.7% |
9/30/2024 | $ 166.93B | $ 4.42B | 2.65% |
6/30/2024 | $ 161.28B | $ 4.43B | 2.75% |
3/31/2024 | $ 161.63B | $ 4.43B | 2.74% |
12/31/2023 | $ 157.09B | $ 4.31B | 2.75% |
9/30/2023 | $ 149.26B | $ 4.13B | 2.77% |
6/30/2023 | $ 154.62B | $ 3.9B | 2.52% |
3/31/2023 | $ 151.21B | $ 3.58B | 2.37% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
GP / Assets
(=) GPA
GPA for VOYA FINANCIAL INC is calculated as follows: GP [ $ 2.86B ] / Assets [ $ 171.47B ]
(=) GPA [ 1.67% ]
Minimum
Sep 30, 2020
Maximum
Sep 30, 2021
Average
Median
filtered constituents | 4.13K |
---|---|
min | -50.32% |
max | 84.08% |
average | 20.17% |
median | 15.34% |
std | 19.96% |