Ticker
LPCNCompany Name
LIPOCINE INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Operating Margin | Operating Income | Revenues |
---|---|---|---|
6/30/2025 | -132.59% | $ -5.58M | $ 4.21M |
3/31/2025 | -176% | $ -6.47M | $ 3.67M |
12/31/2024 | -10.31% | $ -1.16M | $ 11.2M |
9/30/2024 | -66.82% | $ -5.29M | $ 7.92M |
6/30/2024 | -202.18% | $ -9.71M | $ 4.8M |
3/31/2024 | -220.1% | $ -10.37M | $ 4.71M |
12/31/2023 | 0% | $ -17.93M | $ -2.85M |
9/30/2023 | 0% | $ -17.9M | $ -3.07M |
6/30/2023 | -25012.62% | $ -13.75M | $ 54.99K |
3/31/2023 | -2401.19% | $ -13.33M | $ 554.99K |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Op. Inc. / Revenues
(=) Operating %
Operating % for LIPOCINE INC is calculated as follows: Op. Inc. [ $ -16.64M ] / Revenues [ $ 0 ]
(=) Operating % [ 0% ]
Minimum
Sep 30, 2021
Maximum
Dec 31, 2021
Average
Median
filtered constituents | 3.26K |
---|---|
min | -71.54% |
max | 83.41% |
average | 9.03% |
median | 8.77% |
std | 23.72% |