Ticker
LPCNCompany Name
LIPOCINE INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Total Debt | Shareholders Equity | Invested Capital |
---|---|---|---|
6/30/2025 | $ 0 | $ 17.13M | $ 17.13M |
3/31/2025 | $ 0 | $ 19.2M | $ 19.2M |
12/31/2024 | $ 0 | $ 21M | $ 21M |
9/30/2024 | $ 0 | $ 19.12M | $ 19.12M |
6/30/2024 | $ 0 | $ 21.21M | $ 21.21M |
3/31/2024 | $ 0 | $ 23.96M | $ 23.96M |
12/31/2023 | $ 0 | $ 20.37M | $ 20.37M |
9/30/2023 | $ 0 | $ 22.48M | $ 22.48M |
6/30/2023 | $ 0 | $ 28.55M | $ 28.55M |
3/31/2023 | $ 0 | $ 31.96M | $ 31.96M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Debt + Equity
(=) Inv. Capital
Inv. Capital for LIPOCINE INC is calculated as follows: Debt [ $ 6.36M ] + Equity [ $ 14.51M ]
(=) Inv. Capital [ $ 20.87M ]
Minimum
Jun 30, 2025
Maximum
Dec 31, 2021
Average
Median
filtered constituents | 3.44K |
---|---|
min | $ -1.51B |
max | $ 4.14B |
average | $ 762.5M |
median | $ 304.41M |
std | $ 1B |