Ticker
LPCNCompany Name
LIPOCINE INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Earnings Before Interest Taxes & Depreciation Amortization (EBITDA) | Enterprise Value | Enterprise Value over EBITDA |
---|---|---|---|
6/30/2025 | $ -4.45M | $ 10.65M | 0 |
3/31/2025 | $ -5.32M | $ 13.94M | 0 |
12/31/2024 | $ 50.14K | $ 11.45M | 228.37 |
9/30/2024 | $ -4.02M | $ 26.15M | 0 |
6/30/2024 | $ -8.45M | $ 17.92M | 0 |
3/31/2024 | $ -8.94M | $ 24.94M | 0 |
12/31/2023 | $ -16.32M | $ 14.52M | 0 |
9/30/2023 | $ -16.28M | $ 9.16M | 0 |
6/30/2023 | $ -12.04M | $ 21.62M | 0 |
3/31/2023 | $ -11.12M | $ 20.46M | 0 |
EV / EBITDA
(=) EV/EBITDA
EV/EBITDA for LIPOCINE INC is calculated as follows: EV [ $ 80.38M ] / EBITDA [ $ -20.05M ]
(=) EV/EBITDA [ 0 ]
Minimum
Sep 30, 2022
Maximum
Dec 31, 2024
Average
Median
filtered constituents | 2.44K |
---|---|
min | 0.01 |
max | 40.82 |
average | 13.48 |
median | 11.75 |
std | 7.65 |