Ticker
HTBCompany Name
HOMETRUST BANCSHARES INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEDate | Revenues | Stock Based Compensation | Stock Based Compensation Margin |
---|---|---|---|
6/30/2025 | $ 202.16M | $ 3.82M | 1.89% |
3/31/2025 | $ 195.1M | $ 3.63M | 1.86% |
12/31/2024 | $ 194.58M | $ 3.43M | 1.76% |
9/30/2024 | $ 189.09M | $ 3.23M | 1.71% |
6/30/2024 | $ 189.92M | $ 2.92M | 1.54% |
3/31/2024 | $ 194.28M | $ 2.83M | 1.46% |
12/31/2023 | $ 186.41M | $ 2.85M | 1.53% |
9/30/2023 | $ 183.36M | $ 2.93M | 1.6% |
6/30/2023 | $ 173.07M | $ 3.13M | 1.81% |
3/31/2023 | $ 157.87M | $ 3.54M | 2.24% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
SB Comp. / Revenues
(=) SB Comp %
SB Comp % for HOMETRUST BANCSHARES INC is calculated as follows: SB Comp. [ $ 2.93M ] / Revenues [ $ 124.4M ]
(=) SB Comp % [ 2.36% ]
Minimum
Mar 31, 2024
Maximum
Sep 30, 2022
Average
Median
filtered constituents | 2.98K |
---|---|
min | -3.97% |
max | 8.43% |
average | 1.72% |
median | 1.04% |
std | 1.9% |