Ticker
SFBCCompany Name
SOUND FINANCIAL BANCORP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Capital Expenditure | Free Cash Flow | Net Cash Flow - Operations |
---|---|---|---|
6/30/2025 | $ 121K | $ 4.67M | $ 4.79M |
3/31/2025 | $ -1.55M | $ 2.81M | $ 1.26M |
12/31/2024 | $ 38K | $ 2.89M | $ 2.93M |
9/30/2024 | $ 239K | $ 4.66M | $ 4.9M |
6/30/2024 | $ 261K | $ 4.33M | $ 4.59M |
3/31/2024 | $ 2.03M | $ 6.41M | $ 8.44M |
12/31/2023 | $ 444K | $ 6.44M | $ 6.89M |
9/30/2023 | $ 398K | $ 8.96M | $ 9.36M |
6/30/2023 | $ 393K | $ 5.94M | $ 6.33M |
3/31/2023 | $ 349K | $ 8.76M | $ 9.11M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CF - Operations - CapEx
(=) FCF
FCF for SOUND FINANCIAL BANCORP INC is calculated as follows: CF - Operations [ $ -5.75M ] - CapEx [ $ 823K ]
(=) FCF [ $ -6.57M ]
Minimum
Sep 30, 2020
Maximum
Sep 30, 2021
Average
Median
filtered constituents | 3.3K |
---|---|
min | $ -356.66M |
max | $ 390M |
average | $ 28.79M |
median | $ 565K |
std | $ 117.94M |