Ticker
WHFCompany Name
WHITEHORSE FINANCE INCSector
Financial ServicesIndustry
Asset ManagementExchange
NASDAQDate | Earnings Before Interest Taxes & Depreciation Amortization (EBITDA) | EBITDA per Share | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ 3.56M | $ 0.15 | 1 | 23.24M |
3/31/2025 | $ 9.15M | $ 0.39 | 1 | 23.24M |
12/31/2024 | $ 10.85M | $ 0.47 | 1 | 23.24M |
9/30/2024 | $ 10.38M | $ 0.45 | 1 | 23.24M |
6/30/2024 | $ 22.83M | $ 0.98 | 1 | 23.24M |
3/31/2024 | $ 18.88M | $ 0.81 | 1 | 23.24M |
12/31/2023 | $ 20.41M | $ 0.88 | 1 | 23.24M |
9/30/2023 | $ 15.77M | $ 0.68 | 1 | 23.24M |
6/30/2023 | $ 14.01M | $ 0.6 | 1 | 23.24M |
3/31/2023 | $ 17.48M | $ 0.75 | 1 | 23.24M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBITDA / (Shares WA * Share Factor)
(=) EBITDAPS
EBITDAPS for WHITEHORSE FINANCE INC is calculated as follows: EBITDA [ $ 32.25M ] / (Shares WA [ 20.55M ] * Share Factor [ 1 ])
(=) EBITDAPS [ $ 1.57 ]
Minimum
Jun 30, 2025
Maximum
Mar 31, 2021
Average
Median
filtered constituents | 3.78K |
---|---|
min | $ -11.29 |
max | $ 13.99 |
average | $ 2.01 |
median | $ 0.99 |
std | $ 4.27 |