Ticker
WHFCompany Name
WHITEHORSE FINANCE INCSector
Financial ServicesIndustry
Asset ManagementExchange
NASDAQDate | Total Assets | Asset Turnover | Revenues |
---|---|---|---|
6/30/2025 | $ 670.91M | 0.12 | $ 81.5M |
3/31/2025 | $ 678.77M | 0.13 | $ 86.14M |
12/31/2024 | $ 676.82M | 0.14 | $ 92.82M |
9/30/2024 | $ 683.58M | 0.14 | $ 97.44M |
6/30/2024 | $ 703.18M | 0.14 | $ 100.46M |
3/31/2024 | $ 735.05M | 0.14 | $ 102.57M |
12/31/2023 | $ 730.75M | 0.14 | $ 103.26M |
9/30/2023 | $ 746.55M | 0.14 | $ 103.56M |
6/30/2023 | $ 772.18M | 0.13 | $ 99.25M |
3/31/2023 | $ 781.02M | 0.12 | $ 93.66M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Revenues / Assets
(=) Asset Turnover
Asset Turnover for WHITEHORSE FINANCE INC is calculated as follows: Revenues [ $ 62.26M ] / Assets [ $ 625.81M ]
(=) Asset Turnover [ 0.1 ]
Minimum
Dec 31, 2021
Maximum
Jun 30, 2024
Average
Median
filtered constituents | 4.16K |
---|---|
min | -0.79 |
max | 2.36 |
average | 0.53 |
median | 0.4 |
std | 0.51 |