Ticker
PRTACompany Name
PROTHENA CORP PUBLIC LTD COSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Capital Expenditure | Capital Expenditures Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 180K | 1.74% | $ 10.34M |
3/31/2025 | $ 237K | 0.17% | $ 137.94M |
12/31/2024 | $ 298K | 0.22% | $ 135.16M |
9/30/2024 | $ 1.77M | 1.33% | $ 133.35M |
6/30/2024 | $ 2.2M | 1.01% | $ 217.25M |
3/31/2024 | $ 2.83M | 3.17% | $ 89.25M |
12/31/2023 | $ 2.77M | 3.03% | $ 91.37M |
9/30/2023 | $ 1.41M | 1% | $ 140.98M |
6/30/2023 | $ 1.1M | 1.91% | $ 57.63M |
3/31/2023 | $ 490K | 0.89% | $ 54.92M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CapEx / Revenues
(=) CapEx %
CapEx % for PROTHENA CORP PUBLIC LTD CO is calculated as follows: CapEx [ $ 251K ] / Revenues [ $ 749K ]
(=) CapEx % [ 33.51% ]
Minimum
Sep 30, 2021
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 2.85K |
---|---|
min | 0% |
max | 15.04% |
average | 3.46% |
median | 2.43% |
std | 3.27% |