Ticker
INBKCompany Name
FIRST INTERNET BANCORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Shareholders Equity | Market Capitalization | Price to Book |
---|---|---|---|
6/30/2025 | $ 390.24M | $ 190.38M | 0.49 |
3/31/2025 | $ 387.75M | $ 189.42M | 0.49 |
12/31/2024 | $ 384.06M | $ 230.91M | 0.6 |
9/30/2024 | $ 385.13M | $ 332.76M | 0.86 |
6/30/2024 | $ 371.95M | $ 277.55M | 0.75 |
3/31/2024 | $ 366.74M | $ 287.55M | 0.78 |
12/31/2023 | $ 362.8M | $ 276.21M | 0.76 |
9/30/2023 | $ 347.74M | $ 142.62M | 0.41 |
6/30/2023 | $ 354.33M | $ 200.85M | 0.57 |
3/31/2023 | $ 355.57M | $ 93.86M | 0.26 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / Equity
(=) P/B
P/B for FIRST INTERNET BANCORP is calculated as follows: Market Cap [ $ 236.98M ] / Equity [ $ 318.1M ]
(=) P/B [ 0.74 ]
Minimum
Mar 31, 2023
Maximum
Dec 31, 2021
Average
Median
filtered constituents | 3.36K |
---|---|
min | 0 |
max | 8.04 |
average | 2.3 |
median | 1.63 |
std | 1.81 |