Ticker
PFSICompany Name
PENNYMAC FINANCIAL SERVICES INCSector
Financial ServicesIndustry
Mortgage FinanceExchange
NYSEDate | Market Capitalization | Price to Sales | Revenues |
---|---|---|---|
6/30/2025 | $ 4.91B | 2.79 | $ 1.76B |
3/31/2025 | $ 4.96B | 2.89 | $ 1.72B |
12/31/2024 | $ 5.25B | 3.29 | $ 1.59B |
9/30/2024 | $ 5.25B | 3.53 | $ 1.49B |
6/30/2024 | $ 5.02B | 3.41 | $ 1.47B |
3/31/2024 | $ 4.39B | 3.13 | $ 1.4B |
12/31/2023 | $ 4.39B | 3.13 | $ 1.4B |
9/30/2023 | $ 3.36B | 2.43 | $ 1.38B |
6/30/2023 | $ 3.68B | 2.53 | $ 1.46B |
3/31/2023 | $ 2.95B | 1.81 | $ 1.63B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / Revenues
(=) P/S
P/S for PENNYMAC FINANCIAL SERVICES INC is calculated as follows: Market Cap [ $ 3.97B ] / Revenues [ $ 3.15B ]
(=) P/S [ 1.26 ]
Minimum
Mar 31, 2022
Maximum
Sep 30, 2024
Average
Median
filtered constituents | 3.41K |
---|---|
min | 0 |
max | 11.15 |
average | 2.62 |
median | 1.97 |
std | 2.38 |