Ticker
PFSICompany Name
PENNYMAC FINANCIAL SERVICES INCSector
Financial ServicesIndustry
Mortgage FinanceExchange
NYSEDate | Capital Expenditure | Free Cash Flow | Net Cash Flow - Operations |
---|---|---|---|
6/30/2025 | $ 30.08M | $ -1.64B | $ -1.61B |
3/31/2025 | $ 24.82M | $ -2.59B | $ -2.57B |
12/31/2024 | $ 22.1M | $ -4.56B | $ -4.53B |
9/30/2024 | $ 21.1M | $ -1.98B | $ -1.95B |
6/30/2024 | $ 25.27M | $ -2.56B | $ -2.54B |
3/31/2024 | $ 29.19M | $ 755.54M | $ 784.73M |
12/31/2023 | $ 35.17M | $ -1.62B | $ -1.58B |
9/30/2023 | $ 42.4M | $ -1.57B | $ -1.52B |
6/30/2023 | $ 55.61M | $ -1.19B | $ -1.13B |
3/31/2023 | $ 67.85M | $ -1.73B | $ -1.66B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CF - Operations - CapEx
(=) FCF
FCF for PENNYMAC FINANCIAL SERVICES INC is calculated as follows: CF - Operations [ $ -4.48B ] - CapEx [ $ 51.81M ]
(=) FCF [ $ -4.53B ]
Minimum
Mar 31, 2021
Maximum
Mar 31, 2022
Average
Median
filtered constituents | 3.3K |
---|---|
min | $ -356.66M |
max | $ 390M |
average | $ 28.88M |
median | $ 565K |
std | $ 118.08M |