Ticker
ICECompany Name
INTERCONTINENTAL EXCHANGE INCSector
Financial ServicesIndustry
Financial Data & Stock ExchangesExchange
NYSEDate | Enterprise Value | Enterprise Value over Free Cash Flow | Free Cash Flow |
---|---|---|---|
6/30/2025 | $ 122.91B | 30.14 | $ 4.08B |
3/31/2025 | $ 116.3B | 30.85 | $ 3.77B |
12/31/2024 | $ 114.69B | 29.74 | $ 3.86B |
9/30/2024 | $ 108.65B | 31.65 | $ 3.43B |
6/30/2024 | $ 106.32B | 31.77 | $ 3.35B |
3/31/2024 | $ 92.52B | 27.63 | $ 3.35B |
12/31/2023 | $ 97.94B | 32.08 | $ 3.05B |
9/30/2023 | $ 82.93B | 26.06 | $ 3.18B |
6/30/2023 | $ 72.64B | 23.04 | $ 3.15B |
3/31/2023 | $ 69.5B | 23.27 | $ 2.99B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EV / FCF
(=) EV/FCF
EV/FCF for INTERCONTINENTAL EXCHANGE INC is calculated as follows: EV [ $ 69.35B ] / FCF [ $ 2.22B ]
(=) EV/FCF [ 31.21 ]
Minimum
Sep 30, 2022
Maximum
Sep 30, 2021
Average
Median
filtered constituents | 2.2K |
---|---|
min | 0.05 |
max | 78.21 |
average | 23.48 |
median | 19.11 |
std | 16.17 |