Ticker
ICECompany Name
INTERCONTINENTAL EXCHANGE INCSector
Financial ServicesIndustry
Financial Data & Stock ExchangesExchange
NYSEDate | Book Value per Share | Shareholders Equity | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ 49.64 | $ 28.44B | 1 | 573M |
3/31/2025 | $ 48.74 | $ 27.97B | 1 | 574M |
12/31/2024 | $ 48.25 | $ 27.65B | 1 | 573M |
9/30/2024 | $ 47.44 | $ 27.23B | 1 | 574M |
6/30/2024 | $ 46.57 | $ 26.69B | 1 | 573M |
3/31/2024 | $ 45.79 | $ 26.24B | 1 | 573M |
12/31/2023 | $ 45.6 | $ 25.72B | 1 | 564M |
9/30/2023 | $ 45.22 | $ 25.46B | 1 | 563M |
6/30/2023 | $ 42.54 | $ 23.82B | 1 | 560M |
3/31/2023 | $ 41.44 | $ 23.17B | 1 | 559M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Equity / (Shares WA * Share Factor)
(=) BVPS
BVPS for INTERCONTINENTAL EXCHANGE INC is calculated as follows: Equity [ $ 19.02B ] / (Shares WA [ 548M ] * Share Factor [ 1 ])
(=) BVPS [ $ 34.71 ]
Minimum
Sep 30, 2020
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.99K |
---|---|
min | $ -30.1 |
max | $ 46.62 |
average | $ 10.28 |
median | $ 6.05 |
std | $ 12.43 |