Ticker
SPNTCompany Name
SIRIUSPOINT LTDSector
Financial ServicesIndustry
Insurance - ReinsuranceExchange
NYSEDate | Earning Before Interest & Taxes (EBIT) | EBIT Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 220.3M | 8.31% | $ 2.65B |
3/31/2025 | $ 268.2M | 10.14% | $ 2.65B |
12/31/2024 | $ 300.2M | 11.53% | $ 2.6B |
9/30/2024 | $ 309.2M | 11.73% | $ 2.64B |
6/30/2024 | $ 381.1M | 13.72% | $ 2.78B |
3/31/2024 | $ 336.1M | 12% | $ 2.8B |
12/31/2023 | $ 373.9M | 13.66% | $ 2.74B |
9/30/2023 | $ 342.9M | 12.12% | $ 2.83B |
6/30/2023 | $ 162.2M | 5.95% | $ 2.72B |
3/31/2023 | $ -11.7M | -0.48% | $ 2.43B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBIT / Revenues
(=) EBIT %
EBIT % for SIRIUSPOINT LTD is calculated as follows: EBIT [ $ 50.76M ] / Revenues [ $ 762.98M ]
(=) EBIT % [ 6.65% ]
Minimum
Sep 30, 2022
Maximum
Mar 31, 2021
Average
Median
filtered constituents | 3.26K |
---|---|
min | -72.99% |
max | 83.08% |
average | 9.57% |
median | 9% |
std | 23.91% |