Ticker
SPNTCompany Name
SIRIUSPOINT LTDSector
Financial ServicesIndustry
Insurance - ReinsuranceExchange
NYSEDate | Dividend Yield | Dividends per Share | Share Price (Adjusted Close) |
---|---|---|---|
6/30/2025 | 0% | $ 0 | $ 18.39 |
3/31/2025 | 0% | $ 0 | $ 18.18 |
12/31/2024 | 0% | $ 0 | $ 14 |
9/30/2024 | 0% | $ 0 | $ 13.14 |
6/30/2024 | 0% | $ 0 | $ 14.29 |
3/31/2024 | 0% | $ 0 | $ 12.1 |
12/31/2023 | 0% | $ 0 | $ 12.27 |
9/30/2023 | 0% | $ 0 | $ 10.12 |
6/30/2023 | 0% | $ 0 | $ 9.47 |
3/31/2023 | 0% | $ 0 | $ 8.84 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
DPS / Price
(=) Div. Yield
Div. Yield for SIRIUSPOINT LTD is calculated as follows: DPS [ $ 0 ] / Price [ $ 8.38 ]
(=) Div. Yield [ 0% ]
Minimum
Sep 30, 2020
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 4.41K |
---|---|
min | 0% |
max | 148.32% |
average | 1.47% |
median | 0% |
std | 3.81% |