Ticker
TBPHCompany Name
THERAVANCE BIOPHARMA INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Stock Based Compensation |
---|---|
6/30/2025 | $ 20.21M |
3/31/2025 | $ 21.04M |
12/31/2024 | $ 21.39M |
9/30/2024 | $ 21.39M |
6/30/2024 | $ 22.69M |
3/31/2024 | $ 23.58M |
12/31/2023 | $ 25.37M |
9/30/2023 | $ 26.5M |
6/30/2023 | $ 28.77M |
3/31/2023 | $ 32.21M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Jun 30, 2025
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.52K |
---|---|
min | $ -20.28M |
max | $ 59.14M |
average | $ 12.11M |
median | $ 6.31M |
std | $ 14.36M |