Ticker
TBPHCompany Name
THERAVANCE BIOPHARMA INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Payables |
---|---|
6/30/2025 | $ 1.68M |
3/31/2025 | $ 2.41M |
12/31/2024 | $ 2.24M |
9/30/2024 | $ 1.45M |
6/30/2024 | $ 1.67M |
3/31/2024 | $ 1.69M |
12/31/2023 | $ 1.52M |
9/30/2023 | $ 2.37M |
6/30/2023 | $ 1.57M |
3/31/2023 | $ 2.66M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Sep 30, 2024
Maximum
Jun 30, 2021
Average
Median
filtered constituents | 3.17K |
---|---|
min | $ 0 |
max | $ 127.21M |
average | $ 20.68M |
median | $ 5.91M |
std | $ 30.29M |