Ticker
TBPHCompany Name
THERAVANCE BIOPHARMA INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Gross Profit | Gross Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 77.2M | 100% | $ 77.2M |
3/31/2025 | $ 65.27M | 100% | $ 65.27M |
12/31/2024 | $ 64.38M | 100% | $ 64.38M |
9/30/2024 | $ 63.19M | 100% | $ 63.19M |
6/30/2024 | $ 62.02M | 100% | $ 62.02M |
3/31/2024 | $ 61.51M | 100% | $ 61.51M |
12/31/2023 | $ 57.42M | 100% | $ 57.42M |
9/30/2023 | $ 54.51M | 100% | $ 54.51M |
6/30/2023 | $ 51.27M | 100% | $ 51.27M |
3/31/2023 | $ 48.57M | 100% | $ 48.57M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
GP / Revenues
(=) Gross %
Gross % for THERAVANCE BIOPHARMA INC is calculated as follows: GP [ $ 82.63M ] / Revenues [ $ 82.63M ]
(=) Gross % [ 100% ]
Minimum
Sep 30, 2020
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.81K |
---|---|
min | -72.25% |
max | 150.26% |
average | 53.09% |
median | 49.46% |
std | 31.59% |