Ticker
OMFCompany Name
ONEMAIN HOLDINGS INCSector
Financial ServicesIndustry
Credit ServicesExchange
NYSEDate | Total Assets | Asset Turnover | Revenues |
---|---|---|---|
6/30/2025 | $ 26.63B | 0.1 | $ 2.71B |
3/31/2025 | $ 26.03B | 0.1 | $ 2.55B |
12/31/2024 | $ 25.91B | 0.1 | $ 2.46B |
9/30/2024 | $ 25.58B | 0.1 | $ 2.48B |
6/30/2024 | $ 25.09B | 0.1 | $ 2.5B |
3/31/2024 | $ 23.91B | 0.11 | $ 2.56B |
12/31/2023 | $ 24.29B | 0.11 | $ 2.56B |
9/30/2023 | $ 24.15B | 0.11 | $ 2.56B |
6/30/2023 | $ 23.51B | 0.11 | $ 2.53B |
3/31/2023 | $ 22.44B | 0.12 | $ 2.62B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Revenues / Assets
(=) Asset Turnover
Asset Turnover for ONEMAIN HOLDINGS INC is calculated as follows: Revenues [ $ 2.42B ] / Assets [ $ 21.86B ]
(=) Asset Turnover [ 0.11 ]
Minimum
Dec 31, 2024
Maximum
Sep 30, 2021
Average
Median
filtered constituents | 4.17K |
---|---|
min | -0.79 |
max | 2.36 |
average | 0.53 |
median | 0.4 |
std | 0.52 |