Ticker
ABUSCompany Name
ARBUTUS BIOPHARMA CORPSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Revenues | Share Factor | Weighted Average Shares | Sales per Share |
---|---|---|---|---|
6/30/2025 | $ 15.42M | 1 | 191.55M | $ 0.08 |
3/31/2025 | $ 6.4M | 1 | 190.71M | $ 0.03 |
12/31/2024 | $ 6.17M | 1 | 185.61M | $ 0.03 |
9/30/2024 | $ 6.74M | 1 | 189M | $ 0.04 |
6/30/2024 | $ 10.06M | 1 | 188.04M | $ 0.05 |
3/31/2024 | $ 12.99M | 1 | 175.63M | $ 0.07 |
12/31/2023 | $ 18.14M | 1 | 165.96M | $ 0.11 |
9/30/2023 | $ 22.24M | 1 | 167.51M | $ 0.13 |
6/30/2023 | $ 23.54M | 1 | 166.06M | $ 0.14 |
3/31/2023 | $ 33.13M | 1 | 161.64M | $ 0.2 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Revenues / (Shares WA * Share Factor)
(=) SPS
SPS for ARBUTUS BIOPHARMA CORP is calculated as follows: Revenues [ $ 6.15M ] / (Shares WA [ 79.49M ] * Share Factor [ 1 ])
(=) SPS [ $ 0.08 ]
Minimum
Dec 31, 2024
Maximum
Dec 31, 2022
Average
Median
filtered constituents | 3.64K |
---|---|
min | $ -18.02 |
max | $ 54.75 |
average | $ 11.53 |
median | $ 5.88 |
std | $ 13.59 |