Ticker
ABUSCompany Name
ARBUTUS BIOPHARMA CORPSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Free Cash Flow | Free Cash Flow Yield | Market Capitalization |
---|---|---|---|
6/30/2025 | $ -60.27M | -9.06% | $ 665.19M |
3/31/2025 | $ -59.03M | -9.75% | $ 605.23M |
12/31/2024 | $ -65.03M | -10.39% | $ 626.14M |
9/30/2024 | $ -71.92M | -9.68% | $ 742.81M |
6/30/2024 | $ -72.98M | -10.74% | $ 679.62M |
3/31/2024 | $ -78.9M | -15.6% | $ 505.76M |
12/31/2023 | $ -86.92M | -18.14% | $ 479.24M |
9/30/2023 | $ -86.78M | -27.97% | $ 310.24M |
6/30/2023 | $ -83.76M | -24.27% | $ 345.17M |
3/31/2023 | $ -83.83M | -19.79% | $ 423.64M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / Market Cap
(=) FCF Yield
FCF Yield for ARBUTUS BIOPHARMA CORP is calculated as follows: FCF [ $ -49.92M ] / Market Cap [ $ 243.69M ]
(=) FCF Yield [ -20.48% ]
Minimum
Sep 30, 2023
Maximum
Dec 31, 2022
Average
Median
filtered constituents | 3.58K |
---|---|
min | -33.87% |
max | 37.55% |
average | 1.59% |
median | 3.22% |
std | 11.38% |