Ticker
AMRKCompany Name
A-MARK PRECIOUS METALS INCSector
Financial ServicesIndustry
Capital MarketsExchange
NASDAQDate | Depreciation, Amortization & Accretion | Depreciation and Amortization Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 22.92M | 0.21% | $ 10.98B |
3/31/2025 | $ 17.19M | 0.16% | $ 10.99B |
12/31/2024 | $ 15.14M | 0.14% | $ 10.59B |
9/30/2024 | $ 13.31M | 0.13% | $ 9.93B |
6/30/2024 | $ 11.4M | 0.12% | $ 9.7B |
3/31/2024 | $ 11.29M | 0.11% | $ 10.29B |
12/31/2023 | $ 11.68M | 0.12% | $ 10B |
9/30/2023 | $ 12.13M | 0.12% | $ 9.87B |
6/30/2023 | $ 12.53M | 0.13% | $ 9.29B |
3/31/2023 | $ 13.01M | 0.16% | $ 8.26B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
DepAmor / Revenues
(=) DepAmor %
DepAmor % for A-MARK PRECIOUS METALS INC is calculated as follows: DepAmor [ $ 2.73M ] / Revenues [ $ 5.85B ]
(=) DepAmor % [ 0.05% ]
Minimum
Dec 31, 2020
Maximum
Mar 31, 2022
Average
Median
filtered constituents | 3.31K |
---|---|
min | -6.41% |
max | 22.52% |
average | 5.85% |
median | 4.22% |
std | 5.12% |