Ticker
AMRKCompany Name
A-MARK PRECIOUS METALS INCSector
Financial ServicesIndustry
Capital MarketsExchange
NASDAQDate | Book Value per Share | Shareholders Equity | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ 27.49 | $ 649.52M | 1 | 23.63M |
3/31/2025 | $ 27.22 | $ 643.55M | 1 | 23.65M |
12/31/2024 | $ 26.46 | $ 612.72M | 1 | 23.16M |
9/30/2024 | $ 26.53 | $ 611.06M | 1 | 23.03M |
6/30/2024 | $ 26.31 | $ 607.63M | 1 | 23.09M |
3/31/2024 | $ 25.52 | $ 583.17M | 1 | 22.85M |
12/31/2023 | $ 25.29 | $ 583.76M | 1 | 23.08M |
9/30/2023 | $ 24.89 | $ 581.66M | 1 | 23.36M |
6/30/2023 | $ 25.6 | $ 599.12M | 1 | 23.4M |
3/31/2023 | $ 23.95 | $ 560.97M | 1 | 23.42M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Equity / (Shares WA * Share Factor)
(=) BVPS
BVPS for A-MARK PRECIOUS METALS INC is calculated as follows: Equity [ $ 114.13M ] / (Shares WA [ 14.07M ] * Share Factor [ 1 ])
(=) BVPS [ $ 8.11 ]
Minimum
Dec 31, 2020
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.99K |
---|---|
min | $ -30.1 |
max | $ 46.62 |
average | $ 10.29 |
median | $ 6.05 |
std | $ 12.43 |