Ticker
ARCTCompany Name
ARCTURUS THERAPEUTICS HOLDINGS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Book Value per Share | Shareholders Equity | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ 8.52 | $ 231.05M | 1 | 27.13M |
3/31/2025 | $ 8.62 | $ 233.76M | 1 | 27.11M |
12/31/2024 | $ 8.93 | $ 240.98M | 1 | 27M |
9/30/2024 | $ 9.68 | $ 261.87M | 1 | 27.06M |
6/30/2024 | $ 9.59 | $ 258.58M | 1 | 26.97M |
3/31/2024 | $ 9.82 | $ 263.97M | 1 | 26.88M |
12/31/2023 | $ 10.46 | $ 278.51M | 1 | 26.63M |
9/30/2023 | $ 10.54 | $ 280.06M | 1 | 26.57M |
6/30/2023 | $ 10.74 | $ 285.18M | 1 | 26.56M |
3/31/2023 | $ 12.4 | $ 329.25M | 1 | 26.55M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Equity / (Shares WA * Share Factor)
(=) BVPS
BVPS for ARCTURUS THERAPEUTICS HOLDINGS INC is calculated as follows: Equity [ $ 261.63M ] / (Shares WA [ 22.94M ] * Share Factor [ 1 ])
(=) BVPS [ $ 11.41 ]
Minimum
Sep 30, 2022
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 4K |
---|---|
min | $ -30.1 |
max | $ 46.85 |
average | $ 10.28 |
median | $ 6.03 |
std | $ 12.44 |