Ticker
ENVACompany Name
ENOVA INTERNATIONAL INCSector
Financial ServicesIndustry
Credit ServicesExchange
NYSEDate | Gross Profit | Gross Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 1.68B | 100% | $ 1.68B |
3/31/2025 | $ 1.61B | 100% | $ 1.61B |
12/31/2024 | $ 1.53B | 100% | $ 1.53B |
9/30/2024 | $ 1.44B | 100% | $ 1.44B |
6/30/2024 | $ 1.36B | 100% | $ 1.36B |
3/31/2024 | $ 1.29B | 100% | $ 1.29B |
12/31/2023 | $ 1.23B | 100% | $ 1.23B |
9/30/2023 | $ 1.19B | 100% | $ 1.19B |
6/30/2023 | $ 1.17B | 100% | $ 1.17B |
3/31/2023 | $ 1.13B | 100% | $ 1.13B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
GP / Revenues
(=) Gross %
Gross % for ENOVA INTERNATIONAL INC is calculated as follows: GP [ $ 552.76M ] / Revenues [ $ 707.05M ]
(=) Gross % [ 78.18% ]
Minimum
Sep 30, 2020
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 3.8K |
---|---|
min | -72.25% |
max | 150.26% |
average | 53.13% |
median | 49.48% |
std | 31.57% |