Ticker
ENVACompany Name
ENOVA INTERNATIONAL INCSector
Financial ServicesIndustry
Credit ServicesExchange
NYSEDate | Capital Expenditure | Capital Expenditures Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 45.21M | 2.69% | $ 1.68B |
3/31/2025 | $ 45.07M | 2.8% | $ 1.61B |
12/31/2024 | $ 43.42M | 2.84% | $ 1.53B |
9/30/2024 | $ 45.06M | 3.13% | $ 1.44B |
6/30/2024 | $ 46.91M | 3.45% | $ 1.36B |
3/31/2024 | $ 46.09M | 3.57% | $ 1.29B |
12/31/2023 | $ 45.24M | 3.68% | $ 1.23B |
9/30/2023 | $ 43.77M | 3.66% | $ 1.19B |
6/30/2023 | $ 40.97M | 3.5% | $ 1.17B |
3/31/2023 | $ 43.89M | 3.87% | $ 1.13B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CapEx / Revenues
(=) CapEx %
CapEx % for ENOVA INTERNATIONAL INC is calculated as follows: CapEx [ $ 23.44M ] / Revenues [ $ 707.05M ]
(=) CapEx % [ 3.31% ]
Minimum
Jun 30, 2025
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 2.85K |
---|---|
min | 0% |
max | 15.04% |
average | 3.47% |
median | 2.44% |
std | 3.28% |