Ticker
ISTRCompany Name
INVESTAR HOLDING CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Depreciation, Amortization & Accretion | Depreciation and Amortization Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 2.93M | 3.19% | $ 91.77M |
3/31/2025 | $ 3M | 3.34% | $ 90.01M |
12/31/2024 | $ 3.1M | 3.54% | $ 87.44M |
9/30/2024 | $ 3.27M | 3.9% | $ 83.85M |
6/30/2024 | $ 3.41M | 4.23% | $ 80.65M |
3/31/2024 | $ 3.54M | 4.24% | $ 83.58M |
12/31/2023 | $ 3.78M | 4.55% | $ 83.06M |
9/30/2023 | $ 3.94M | 4.48% | $ 87.99M |
6/30/2023 | $ 4.13M | 4.4% | $ 93.82M |
3/31/2023 | $ 4.33M | 4.42% | $ 97.94M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
DepAmor / Revenues
(=) DepAmor %
DepAmor % for INVESTAR HOLDING CORP is calculated as follows: DepAmor [ $ 4.33M ] / Revenues [ $ 71.84M ]
(=) DepAmor % [ 6.02% ]
Minimum
Jun 30, 2025
Maximum
Sep 30, 2021
Average
Median
filtered constituents | 3.32K |
---|---|
min | -6.41% |
max | 22.52% |
average | 5.85% |
median | 4.22% |
std | 5.12% |