Ticker
MCCompany Name
MOELIS & COSector
Financial ServicesIndustry
Capital MarketsExchange
NYSEDate | Invested Capital | Net Income Common Stock | Return on Invested Capital |
---|---|---|---|
6/30/2025 | $ 734.81M | $ 198.1M | 26.96% |
3/31/2025 | $ 704.61M | $ 169.72M | 24.09% |
12/31/2024 | $ 664.84M | $ 136.02M | 20.46% |
9/30/2024 | $ 578.96M | $ 40.96M | 7.07% |
6/30/2024 | $ 566.76M | $ 13.34M | 2.35% |
3/31/2024 | $ 576.32M | $ -11.8M | -2.05% |
12/31/2023 | $ 567.83M | $ -24.7M | -4.35% |
9/30/2023 | $ 583.95M | $ 1.01M | 0.17% |
6/30/2023 | $ 591.27M | $ 37.36M | 6.32% |
3/31/2023 | $ 600.7M | $ 88.3M | 14.7% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Inv. Capital
(=) ROIC
ROIC for MOELIS & CO is calculated as follows: Net Inc. Cmn. [ $ 73.8M ] / Inv. Capital [ $ 661.53M ]
(=) ROIC [ 11.16% ]
Minimum
Dec 31, 2023
Maximum
Mar 31, 2022
Average
Median
filtered constituents | 3.36K |
---|---|
min | -46.36% |
max | 48.66% |
average | 0.67% |
median | 3.37% |
std | 15.21% |