Ticker
MCCompany Name
MOELIS & COSector
Financial ServicesIndustry
Capital MarketsExchange
NYSEDate | Dividends per Share | Earnings per Share | Payout Ratio (based on EPS) |
---|---|---|---|
6/30/2025 | $ 2.5 | $ 2.7 | 92.59% |
3/31/2025 | $ 2.45 | $ 2.33 | 105.15% |
12/31/2024 | $ 2.45 | $ 1.89 | 129.63% |
9/30/2024 | $ 2.4 | $ 0.57 | 421.05% |
6/30/2024 | $ 2.4 | $ 0.18 | 1333.33% |
3/31/2024 | $ 2.4 | $ -0.17 | 0% |
12/31/2023 | $ 2.4 | $ -0.36 | 0% |
9/30/2023 | $ 2.4 | $ 0.03 | 8000% |
6/30/2023 | $ 2.4 | $ 0.58 | 413.79% |
3/31/2023 | $ 2.4 | $ 1.34 | 179.1% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
DPS / EPS
(=) Payout Ratio (EPS)
Payout Ratio (EPS) for MOELIS & CO is calculated as follows: DPS [ $ 2.27 ] / EPS [ $ 1.37 ]
(=) Payout Ratio (EPS) [ 165.69% ]
Minimum
Mar 31, 2021
Maximum
Sep 30, 2023
Average
Median
filtered constituents | 2.15K |
---|---|
min | 0% |
max | 122.64% |
average | 25.63% |
median | 15.35% |
std | 30.83% |