Ticker
ATRACompany Name
ATARA BIOTHERAPEUTICS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Total Assets | Cash and Equivalents | Core Assets | Goodwill and Intangibles |
---|---|---|---|---|
6/30/2025 | $ 36.9M | $ 16.9M | $ 20M | $ 0 |
3/31/2025 | $ 62.04M | $ 13.99M | $ 48.05M | $ 0 |
12/31/2024 | $ 109.1M | $ 25.18M | $ 83.92M | $ 0 |
9/30/2024 | $ 142.71M | $ 46.6M | $ 96.11M | $ 0 |
6/30/2024 | $ 117.28M | $ 31.46M | $ 85.82M | $ 0 |
3/31/2024 | $ 165.27M | $ 35.23M | $ 130.04M | $ 0 |
12/31/2023 | $ 165.5M | $ 25.99M | $ 139.52M | $ 0 |
9/30/2023 | $ 188.79M | $ 64.94M | $ 123.85M | $ 0 |
6/30/2023 | $ 246.44M | $ 46.04M | $ 200.4M | $ 0 |
3/31/2023 | $ 302.08M | $ 48.89M | $ 253.2M | $ 0 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Assets - Intangibles - CashnEq
(=) Core Assets
Core Assets for ATARA BIOTHERAPEUTICS INC is calculated as follows: Assets [ $ 405.53M ] - Intangibles [ $ 0 ] - CashnEq [ $ 62.81M ]
(=) Core Assets [ $ 342.72M ]
Minimum
Jun 30, 2025
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 3.42K |
---|---|
min | $ 0 |
max | $ 4.36B |
average | $ 798.38M |
median | $ 287.61M |
std | $ 1.05B |