Ticker
VANICompany Name
VIVANI MEDICAL INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Current Assets | Inventory | Current Liabilities | Quick Ratio |
---|---|---|---|---|
6/30/2025 | $ 8.71M | $ 0 | $ 6.72M | 1.3 |
3/31/2025 | $ 14.85M | $ 0 | $ 6.2M | 2.4 |
12/31/2024 | $ 20.44M | $ 0 | $ 5.99M | 3.41 |
9/30/2024 | $ 21.4M | $ 0 | $ 6.27M | 3.41 |
6/30/2024 | $ 26.34M | $ 0 | $ 5.78M | 4.55 |
3/31/2024 | $ 31.5M | $ 0 | $ 6.14M | 5.13 |
12/31/2023 | $ 23.06M | $ 0 | $ 5.72M | 4.03 |
9/30/2023 | $ 30.68M | $ 0 | $ 7.43M | 4.13 |
6/30/2023 | $ 36.22M | $ 0 | $ 7.09M | 5.11 |
3/31/2023 | $ 40.68M | $ 0 | $ 5.86M | 6.94 |
(AssetsC - Inventory) / LiabilitesC
(=) Quick Ratio
Quick Ratio for VIVANI MEDICAL INC is calculated as follows: (AssetsC [ $ 3.31M ] - Inventory [ $ 0 ]) / LiabilitesC [ $ 2.98M ]
(=) Quick Ratio [ 1.11 ]
Minimum
Dec 31, 2020
Maximum
Dec 31, 2021
Average
Median
filtered constituents | 3.12K |
---|---|
min | -0.73 |
max | 5.45 |
average | 1.55 |
median | 1.22 |
std | 1.17 |