Ticker
INGNCompany Name
INOGEN INCSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Shareholders Equity | Net Income Common Stock | Return on Equity |
---|---|---|---|
6/30/2025 | $ 199.49M | $ -26.05M | -13.06% |
3/31/2025 | $ 197.95M | $ -27.48M | -13.88% |
12/31/2024 | $ 173.86M | $ -35.89M | -20.64% |
9/30/2024 | $ 185.4M | $ -52.69M | -28.42% |
6/30/2024 | $ 187.59M | $ -92.44M | -49.28% |
3/31/2024 | $ 191.9M | $ -96.68M | -50.38% |
12/31/2023 | $ 204.81M | $ -102.45M | -50.02% |
9/30/2023 | $ 230.63M | $ -132.5M | -57.45% |
6/30/2023 | $ 274.78M | $ -96.29M | -35.04% |
3/31/2023 | $ 281.3M | $ -89.91M | -31.96% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Equity
(=) ROE
ROE for INOGEN INC is calculated as follows: Net Inc. Cmn. [ $ -2.08M ] / Equity [ $ 352.5M ]
(=) ROE [ -0.59% ]
Minimum
Sep 30, 2023
Maximum
Sep 30, 2021
Average
Median
filtered constituents | 3.14K |
---|---|
min | -66.79% |
max | 73.25% |
average | 1.51% |
median | 6.45% |
std | 22.68% |