Ticker
INGNCompany Name
INOGEN INCSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Revenues |
---|---|
6/30/2025 | $ 343.47M |
3/31/2025 | $ 339.96M |
12/31/2024 | $ 335.7M |
9/30/2024 | $ 331.52M |
6/30/2024 | $ 326.65M |
3/31/2024 | $ 321.52M |
12/31/2023 | $ 315.66M |
9/30/2023 | $ 327.86M |
6/30/2023 | $ 349.28M |
3/31/2023 | $ 369.02M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Mar 31, 2021
Maximum
Dec 31, 2022
Average
Median
filtered constituents | 3.23K |
---|---|
min | $ -131.22M |
max | $ 2.76B |
average | $ 490.88M |
median | $ 156.47M |
std | $ 676.41M |