Ticker
INGNCompany Name
INOGEN INCSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Book Value per Share | Shareholders Equity | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ 7.4 | $ 199.49M | 1 | 26.96M |
3/31/2025 | $ 7.87 | $ 197.95M | 1 | 25.16M |
12/31/2024 | $ 7.35 | $ 173.86M | 1 | 23.65M |
9/30/2024 | $ 7.81 | $ 185.4M | 1 | 23.75M |
6/30/2024 | $ 7.94 | $ 187.59M | 1 | 23.61M |
3/31/2024 | $ 8.2 | $ 191.9M | 1 | 23.4M |
12/31/2023 | $ 8.84 | $ 204.81M | 1 | 23.18M |
9/30/2023 | $ 9.93 | $ 230.63M | 1 | 23.23M |
6/30/2023 | $ 11.87 | $ 274.78M | 1 | 23.15M |
3/31/2023 | $ 12.23 | $ 281.3M | 1 | 23.01M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Equity / (Shares WA * Share Factor)
(=) BVPS
BVPS for INOGEN INC is calculated as follows: Equity [ $ 352.5M ] / (Shares WA [ 22M ] * Share Factor [ 1 ])
(=) BVPS [ $ 16.02 ]
Minimum
Dec 31, 2024
Maximum
Sep 30, 2021
Average
Median
filtered constituents | 4K |
---|---|
min | $ -30.1 |
max | $ 46.85 |
average | $ 10.28 |
median | $ 6.03 |
std | $ 12.44 |