Ticker
CFGCompany Name
CITIZENS FINANCIAL GROUP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEDate | Buyback Yield | Market Capitalization | Net Cash Flow - Issuance (Purchase) of Equity Shares |
---|---|---|---|
6/30/2025 | 4.63% | $ 20.52B | $ -950M |
3/31/2025 | 5.87% | $ 16.17B | $ -950M |
12/31/2024 | 5.22% | $ 20.13B | $ -1.05B |
9/30/2024 | 4.5% | $ 18.33B | $ -825M |
6/30/2024 | 4.27% | $ 17.42B | $ -743M |
3/31/2024 | 4.93% | $ 16.27B | $ -802M |
12/31/2023 | 6.26% | $ 14.48B | $ -906M |
9/30/2023 | 8.77% | $ 12.05B | $ -1.06B |
6/30/2023 | 5.56% | $ 14.64B | $ -814M |
3/31/2023 | 4.53% | $ 12.29B | $ -557M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
(-1 * CF - Equity) / Market Cap
(=) Buyback Yield
Buyback Yield for CITIZENS FINANCIAL GROUP INC is calculated as follows: (-1 * CF - Equity [ $ -670M ]) / Market Cap [ $ 11.41B ]
(=) Buyback Yield [ 5.87% ]
Minimum
Mar 31, 2021
Maximum
Sep 30, 2023
Average
Median
filtered constituents | 3.28K |
---|---|
min | -8.43% |
max | 8.46% |
average | 0.65% |
median | 0.02% |
std | 2.71% |