Ticker
VBTXCompany Name
VERITEX HOLDINGS INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Dividend Coverage | Dividends per Share | Earnings per Share |
---|---|---|---|
6/30/2025 | 2.6 | $ 0.82 | $ 2.13 |
3/31/2025 | 2.58 | $ 0.8 | $ 2.06 |
12/31/2024 | 2.46 | $ 0.8 | $ 1.97 |
9/30/2024 | 1.98 | $ 0.8 | $ 1.58 |
6/30/2024 | 2.01 | $ 0.8 | $ 1.61 |
3/31/2024 | 2.16 | $ 0.8 | $ 1.73 |
12/31/2023 | 2.5 | $ 0.8 | $ 2 |
9/30/2023 | 3.34 | $ 0.8 | $ 2.67 |
6/30/2023 | 3.59 | $ 0.8 | $ 2.87 |
3/31/2023 | 2.8 | $ 1 | $ 2.8 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EPS / DPS
(=) Div. Coverage
Div. Coverage for VERITEX HOLDINGS INC is calculated as follows: EPS [ $ 1.58 ] / DPS [ $ 0.81 ]
(=) Div. Coverage [ 1.96 ]
Minimum
Sep 30, 2020
Maximum
Mar 31, 2022
Average
Median
filtered constituents | 1.5K |
---|---|
min | -4.8 |
max | 9.2 |
average | 2.27 |
median | 1.92 |
std | 2.23 |