Ticker
ELDNCompany Name
ELEDON PHARMACEUTICALS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Total Assets | Goodwill and Intangibles | Tangible Assets |
---|---|---|---|
6/30/2025 | $ 144.91M | $ 0 | $ 144.91M |
3/31/2025 | $ 161.31M | $ 0 | $ 161.31M |
12/31/2024 | $ 177.41M | $ 0 | $ 177.41M |
9/30/2024 | $ 114.58M | $ 0 | $ 114.58M |
6/30/2024 | $ 120.48M | $ 0 | $ 120.48M |
3/31/2024 | $ 80.82M | $ 0 | $ 80.82M |
12/31/2023 | $ 89.07M | $ 0 | $ 89.07M |
9/30/2023 | $ 96.07M | $ 0 | $ 96.07M |
6/30/2023 | $ 106.78M | $ 0 | $ 106.78M |
3/31/2023 | $ 82.31M | $ 0 | $ 82.31M |
Assets - Intangibles
(=) Tangible Assets
Tangible Assets for ELEDON PHARMACEUTICALS INC is calculated as follows: Assets [ $ 192.59M ] - Intangibles [ $ 44.47M ]
(=) Tangible Assets [ $ 148.12M ]
Minimum
Mar 31, 2024
Maximum
Dec 31, 2024
Average
Median
filtered constituents | 3.47K |
---|---|
min | $ 0 |
max | $ 5.31B |
average | $ 996.29M |
median | $ 389.26M |
std | $ 1.28B |